Type LR 100 | Capacité 94l | Dimensions
extérieures
(l x p x h) 610 x 659 x 790mm | Dimensions
intérieures
(l x p x h) 490 x 440 x 434mm | Consommation
d'énergie 2,2kWh (24 h) | Plage de
température 1 ... 10°C | Référence 6.283 370 |
Type LR 300 | Capacité 346l | Dimensions
extérieures
(l x p x h) 520 x 700 x 1997mm | Dimensions
intérieures
(l x p x h) 400 x 575 x 1505mm | Consommation
d'énergie 2,4kWh (24 h) | Plage de
température 1 ... 10°C | Référence 7.971 003 |
Type LR 700 | Capacité 618l | Dimensions
extérieures
(l x p x h) 720 x 860 x 1997mm | Dimensions
intérieures
(l x p x h) 600 x 685 x 1505mm | Consommation
d'énergie 2,9kWh (24 h) | Plage de
température 1 ... 10°C | Référence 7.971 100 |
Type LR 1400 | Capacité 1361l | Dimensions
extérieures
(l x p x h) 1440 x 860 x 1997mm | Dimensions
intérieures
(l x p x h) 1320 x 685 x 1505mm | Consommation
d'énergie 3,1kWh (24 h) | Plage de
température 1 ... 10°C | Référence 7.971 187 |
Type LF 100 | Capacité 94l | Dimensions
extérieures
(l x p x h) 610 x 659 x 790mm | Dimensions
intérieures
(l x p x h) 490 x 440 x 434mm | Consommation
d'énergie 7,2kWh (24 h) | Plage de
température -30 ... -10°C | Référence 6.267 198 |
Type LF 300 | Capacité 346l | Dimensions
extérieures
(l x p x h) 520 x 700 x 1997mm | Dimensions
intérieures
(l x p x h) 400 x 575 x 1505mm | Consommation
d'énergie 8,7kWh (24 h) | Plage de
température -30 ... -10°C | Référence 6.283 375 |
Type LF 700 | Capacité 618l | Dimensions
extérieures
(l x p x h) 720 x 860 x 1997mm | Dimensions
intérieures
(l x p x h) 600 x 685 x 1505mm | Consommation
d'énergie 8,9kWh (24 h) | Plage de
température -30 ... -10°C | Référence 6.259 589 |
Type LF 1400 | Capacité 1361l | Dimensions
extérieures
(l x p x h) 1440 x 860 x 1997mm | Dimensions
intérieures
(l x p x h) 1320 x 685 x 1505mm | Consommation
d'énergie 15,1kWh (24 h) | Plage de
température -30 ... -10°C | Référence 6.264 456 |
Type LR 700 ATEX | Capacité 618l | Dimensions
extérieures
(l x p x h) 99 x 84 x 220mm | Dimensions
intérieures
(l x p x h) 600 x 685 x 1505mm | Consommation
d'énergie 2,9kWh (24 h) | Plage de
température 1 ... 10°C | Référence 4.657 937 |
Type LR 1400 ATEX | Capacité 1361l | Dimensions
extérieures
(l x p x h) 1440 x 860 x 1997mm | Dimensions
intérieures
(l x p x h) 1320 x 685 x 1505mm | Consommation
d'énergie 15,1kWh (24 h) | Plage de
température 1 ... 10°C | Référence 6.270 712 |
Type LF 700 ATEX | Capacité 618l | Dimensions
extérieures
(l x p x h) 720 x 860 x 1997mm | Dimensions
intérieures
(l x p x h) 600 x 685 x 1505mm | Consommation
d'énergie 2,9kWh (24 h) | Plage de
température -30 ... -10°C | Référence 6.270 298 |